a hotkey board for desktop touchscreens
|
|
há 1 mês atrás | |
|---|---|---|
| config | há 1 mês atrás | |
| ui | há 1 ano atrás | |
| util | há 1 ano atrás | |
| .gitignore | há 1 mês atrás | |
| ConfigEditorApp.py | há 1 ano atrás | |
| LICENSE | há 1 ano atrás | |
| README.md | há 1 mês atrás | |
| Settings.py | há 1 ano atrás | |
| VulcanBoard.py | há 1 mês atrás | |
| api.pdf | há 11 meses atrás | |
| api.xopp | há 11 meses atrás | |
| config.diff | há 1 ano atrás | |
| example-config.yml | há 1 mês atrás | |
| icon-non-rounded.png | há 11 meses atrás | |
| icon.ico | há 11 meses atrás | |
| icon.png | há 11 meses atrás | |
| requirements.txt | há 1 mês atrás | |
| vulcanboard.kv | há 1 ano atrás |
A hotkey board for desktop touchscreens.
There are many hotkey solutions and programs that use either
They are often very bloated but lack basic features like
They also crash way too often, so VulcanBoard aims to be a rock-solid alternative.
To setup you need to have python3 installed. In addition, to install the dependencies using pip:
pip install -r requirements.txt
VulcanBoard is actively used by the author, hence is in a usable state. Here are some planned or possible future changes: